Main Content

1071 FISH POND AVENUE, HENDERSON, NV 89014

1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #1
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #2
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #3
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #4
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #5
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #6
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #7
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #8
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #9
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #10
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #11
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #12
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #13
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #14
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #15
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #16
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #17
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #18
Scroll Down For Property Details
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #1
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #2
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #3
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #4
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #5
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #6
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #7
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #8
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #9
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #10
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #11
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #12
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #13
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #14
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #15
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #16
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #17
1071 Fish Pond Avenue, Henderson, NV 89014 | Slideshow Image #18
1071 Fish Pond Avenue Henderson, NV 89014
Listing #2825308
Listing Courtesy of Galindo Group Real Estate [email protected]
  • Beds 3
  • Garage 2
  • Baths 2 | 1
  • SQFT 1,738
$445,000
  • Status Active
  • Year Built 2014
  • Property Type house

About This Property

Fall in love with this delightful 2-story gem nestled in the heart of Green Valley! Step into your gorgeous 4 bedroom 2 1/2 bath abode home with 2 car garage. Step into a world of warmth and comfort as you enter the open-concept living space, perfect for creating lasting memories with loved ones. From the stunning flooring to the paver covered patio you will be delighted by the attention to detail in this home. Large living room in the front of the home. The kitchen showcases stainless appliances, granite counter tops. Upstairs you will find the spacious primary bedroom with attached bathroom. 2 more bedrooms and loft complete the upstairs. Your perfect home is completed with low maintenance landscaping, a large private backyard with covered patio. Situated in a family friendly neighborhood in Henderson. With remarkable features, price and location, explore every detail and make it yours today.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Galindo Group Real Estate [email protected]
The data related to real estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. IDX information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
GLVAR deems information reliable but not guaranteed.
© 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.2026

GLVAR DMCA Notice
GLVAR (Las Vegas) data last updated at October 10, 2026, 12:07 PM PT
Real Estate IDX Powered by iHomefinder

Get the answers you need. Contact Us

    [cf7ic]
    Galindo Group Real Estate
    Galindo Group Real Estate
    Skip to content