Main Content

382 CLOWN CREEK STREET, HENDERSON, NV 89014

382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #1
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #2
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #3
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #4
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #5
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #6
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #7
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #8
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #9
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #10
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #11
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #12
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #13
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #14
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #15
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #16
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #17
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #18
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #19
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #20
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #21
Scroll Down For Property Details
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #1
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #2
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #3
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #4
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #5
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #6
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #7
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #8
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #9
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #10
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #11
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #12
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #13
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #14
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #15
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #16
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #17
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #18
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #19
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #20
382 Clown Creek Street, Henderson, NV 89014 | Slideshow Image #21
382 Clown Creek Street Henderson, NV 89014
Listing #2825829
Listing Courtesy of Galindo Group Real Estate (702) 465-6111
  • Beds 4
  • Garage 2
  • Baths 2 | 1
  • SQFT 2,258
$2,900/mo.
  • Status Rental
  • Year Built 2016
  • Property Type rental

About This Property

Solar panel home, low electricity bill! Charming 4 bedroom right next to the park and community pool in Warm Springs Ranch! Great location for freeway proximity, schools, and shopping. Brand new laminate flooring throughout the house. No carpet! Cozy backyard with covered patio and synthetic grass. Granite countertops and stainless steel fridge! Easy to maintain. Great corner lot with plenty of on-street parking. Fridge, washer, dryer included. Book an appointment today!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Galindo Group Real Estate (702) 465-6111
The data related to real estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. IDX information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
GLVAR deems information reliable but not guaranteed.
© 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.2026

GLVAR DMCA Notice
GLVAR (Las Vegas) data last updated at October 10, 2026, 12:07 PM PT
Real Estate IDX Powered by iHomefinder

Get the answers you need. Contact Us

    [cf7ic]
    Galindo Group Real Estate
    Galindo Group Real Estate
    Skip to content